2025 Benchmark Edition
Marine & Extractive Sustainability Benchmark
An evidence-led benchmark across marine aggregates, dredging, construction materials, potash and lithium, with the raw public evidence behind every score made visible.
10
Companies assessed
15
Comparable metrics
75.3/100
Average score
Scores reflect public sustainability evidence converted via a 0–5 rubric into weighted metric points, pillar scores and a final score out of 100. The benchmark is not a definitive ESG rating.
Top score
Anglo American
92.8/100 · Mining
Pillar with widest spread
Future Commitments
Climate target maturity varies most across cohort
Most material pillar
Environmental Action
55 of 100 points · 10 metrics
How scoring works
From raw evidence to a final score
Step 1
Raw evidence
Step 2
15-metric mapping
Step 3
0, 5 rubric score
Step 4
Weighted points
Step 5
Pillar score
Step 6
Final / 100
Example: water withdrawal weight 6 × score 4/5 = 4.8 weighted points contributing to Environmental Action.
Overall ranking
League Table
Companies ranked by total core score out of 100, with pillar scores and the evidence basis used.
| Rank | Company | Sector | Future Commit. | Env. Action | Governance | Final / 100 | Evidence basis |
|---|---|---|---|---|---|---|---|
| 1 | Anglo American Indirect | Mining | 23.4 / 25 | 49.4 / 55 | 20.0 / 20 | Strong | Group-level disclosure |
| 2 | Cemex Partial (marine assets) | Construction Materials & Aggregates | 25.0 / 25 | 46.0 / 52 | 17.6 / 20 | Strong | Group-level disclosure |
| 3 | Holcim Indirect | Construction Materials & Aggregates | 25.0 / 25 | 43.6 / 52 | 13.6 / 20 | Good | Group-level disclosure |
| 4 | ICL Indirect | Mining / Potash & Specialty Minerals | 20.0 / 25 | 45.8 / 55 | 17.6 / 20 | Good | Group-level disclosure |
| 5 | Heidelberg Materials Partial (marine assets) | Construction Materials & Aggregates | 21.6 / 25 | 43.6 / 52 | 13.6 / 20 | Good | Group-level disclosure |
| 6 | Tarmac Partial (marine dredging) | Aggregates & Marine Dredging | 20.0 / 25 | 41.2 / 52 | 16.0 / 20 | Good | Group-level disclosure (CRH-aligned) |
| 7 | Boskalis Direct (marine dredging) | Marine / Dredging Contractor | 13.4 / 25 | 35.0 / 46 | 17.6 / 20 | Good | Activity-level evidence (marine) |
| 8 | DEME Direct (marine dredging) | Marine / Dredging Contractor | 16.6 / 25 | 31.2 / 46 | 13.6 / 20 | Moderate | Activity-level evidence (marine) |
| 9 | Brett Aggregates Direct (marine aggregates) | Aggregates & Marine Dredging | 11.8 / 25 | 31.2 / 52 | 14.4 / 20 | Moderate | Asset-level disclosure |
| 10 | Cornish Lithium Indirect | Mining (lithium, pre-production) | 3.2 / 25 | 27.2 / 55 | 10.4 / 20 | Developing | Development-stage evidence |
Strong (85–100)Good (70–84)Moderate (55–69)Developing (<55)